Auxsol On-Grid Inverter Models Available in Pakistan
AUXSOL Inverters
With “drive development with innovation and lead the future with green energy” as its mission and “energy saving, environmental protection, high quality, and high efficiency” as its core values, AUXSOL focuses on different types of inverters used in PV systems, including on-grid inverters, hybrid inverters, battery packs, and energy storage systems. As a professional solar inverter manufacturer, we strictly adhere to the “Quality First” philosophy.
Model | Power | MPPT | Efficiency | Best For |
---|---|---|---|---|
ASN-5000 | 5kW | 2 | 97.8% | Homes (3-5 ACs) |
ASN-8000 | 8kW | 2 | 98.0% | Large homes/shops |
ASN-10000 | 10kW | 2 | 98.2% | Small factories |
ASN-20000 | 20kW | 3 | 98.5% | Commercial/industrial |
ASN-25000 | 25kW | 3 | 98.5% | Commercial/industrial |
ASN-30000 | 30kW | 3 | 98.5% | Commercial/industrial |
Model | Power | MPPT | Efficiency | Best For |
---|---|---|---|---|
ASN-20000Commercial/industrial | 20kW | 3 | 98.5% | Commercial/industrial |
AS-8000 | 8kW | 2 | 98.0% | Commercial/industrial |
ASN-75000 | 75kW | 5 | 98.2% | Commercial/industrial |
ASN-110000 | 110kW | 10 | 98.5% | Commercial/industrial |
Technical Advantages
Dual MPPT Trackers – Supports different roof angles
IP65 Protection – Dust/waterproof for outdoor use
0.5s Night Consumption – Lowest in class
Wi-Fi Monitoring – Real-time app tracking
Model | Retail Price | Bulk Price (10+ units) |
---|---|---|
5kW | 320,000 | 290,000 |
10kW | 550,000 | 500,000 |
20kW | 1,050,000 | 950,000 |
*Prices include 1-year labor warranty*
Where to Buy?
Pakistan Solar Traders is Authirized AUxsol Inverter Sales Point
Common Issues & Solutions
-
Error Code E04 → Grid voltage fluctuation (install stabilizer)
-
Wi-Fi Disconnection → Update firmware via AuxsolTools app
-
Low Efficiency → Check string voltage (must be 300-500V)
Comparison: Auxsol vs Competitors
Feature | Auxsol | Growatt | Solis |
---|---|---|---|
Warranty | 10y | 10y | 10y |
Local Support | 8 centers | 12 centers | 6 centers |
Price (10kW) | PKR 550K | PKR 600K | PKR 650K |
Night Consumption | 0.5W | 2W | 1W |
Installation Guide
-
String Sizing:
-
5kW: 10-12 x 450W panels
-
10kW: 20-22 x 450W panels
-
-
Mounting:
-
Minimum 30cm wall clearance
-
Avoid direct sunlight exposure
-
-
Commissioning:
-
Requires DISCO approval for net metering
-
Performance Data (Pakistan Climate)
City | Summer Output | Winter Output |
---|---|---|
Lahore | 38-42kWh/day | 22-26kWh/day |
Karachi | 36-40kWh/day | 24-28kWh/day |
Islamabad | 34-38kWh/day | 20-24kWh/day |
Why Choose Auxsol?
Budget-friendly – 15% cheaper than European brands
Local stock – No 3-month import waits
Limited Offer
Free site survey with purchase of 10kW+ systems