6kW Hybrid Solar System
Crown Xavier ii + Longi 610W + Crown Lithium
Pakistan ke liye designed complete solar solution — load shedding se mukammal azaadi, 25+ saal ki panels warranty aur 2-3 saal mein full investment return.
Crown 5.12kWh LiFePO4 Battery
12 × Longi HiMo7 610W Panels
L2 Galvanized Structure
Net Metering Ready
Professional Installation Lahore
Detailed Cost Breakdown · Feb 2026
Component-wise Price Comparison
| Component | Specification | Qty | Unit Price (PKR) | Our Price (PKR) |
|---|---|---|---|---|
| Crown Xavier ii Inverter | 6kW Hybrid, 6500W PV, 120A MPPT, 5″ LCD, Pure Sine Wave | 1 | 163,000–172,000 | 163,000 |
| Crown Lithium Battery | CMLB-51.2V 100Ah, 5.12kWh, LiFePO4, Wall-mounted, BMS included | 1 | 262,000–270,000 | 262,000 |
| Longi HiMo7 610W Panel | Bifacial, HPBC Cell, 21.3% efficiency, 25-yr warranty, N-type | 12 | 35/watt = 21,350/panel | 252,000 |
| L2 Galvanized Structure | Hot-dip galvanized, 25° tilt, for 12 panels, wind-resistant | 1 set | 28,000–35,000 | 28,000 |
| DC Solar Cable | 6mm² twin-core, UV-resistant, per system (~80 meters) | 1 set | 8,000–12,000 | 9,000 |
| MC4 Connectors & Junction Box | IP67 rated MC4 pairs, combiner box for 12 panels | 1 set | 3,500–5,000 | 3,500 |
| AC Output Cable | 4mm² copper, DB board connection, with breakers | 1 set | 5,000–8,000 | 5,500 |
| Earthing / Grounding Kit | AC + DC earthing rods, copper wire, clamps (safety requirement) | 1 set | 4,000–6,000 | 4,500 |
| DC Circuit Breaker (Fuse) | Solar DC fuse 32A, string protection | 1 set | 2,000–3,000 | 2,500 |
| Battery Cable (Lugs & Cable) | 25mm² copper, battery to inverter with terminal lugs | 1 set | 3,000–5,000 | 3,500 |
| Installation & Labour | Panel mounting, wiring, inverter commissioning, testing | 1 | 20,000–30,000 | 20,000 |
| TOTAL COMPLETE SYSTEM | Rs. 753,500 | |||
Summary Breakdown
Item-wise Cost at a Glance
Product Detail · Inverter
Crown Xavier ii 6kW Hybrid Inverter — Specifications
| Parameter | Specification |
|---|---|
| Model | Crown Xavier ii 6kW (PV6500) |
| Rated Output Power | 6,000 W |
| Max PV Input | 6,500 W |
| MPPT Charger | Built-in 120A MPPT |
| Battery Voltage | 48V (compatible with 51.2V LiFePO4) |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 220V AC, 50Hz |
| Display | 5-inch LCD with touchpad |
| Communication | Wi-Fi / RS485 / CAN |
| Working Modes | Solar Priority / Grid Priority / Battery Priority / Hybrid |
| Efficiency | >95% |
| Protection | Overload, Short Circuit, Over-temperature, Over-voltage |
| Grid Compatibility | LESCO / MEPCO / FESCO — net metering compatible |
| Warranty | 1 year (Crown Pakistan) |
| Price (Feb 2026) | Rs. 163,000 |
Product Detail · Lithium Battery
Crown CMLB-51.2V 100Ah Lithium Battery — Specifications
| Parameter | Specification |
|---|---|
| Model | Crown CMLB-51.2-100Ah (IP21) |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 51.2V |
| Capacity | 100 Ah |
| Usable Energy | 5.12 kWh |
| Usable DoD | 80% (4.09 kWh usable) |
| Cycle Life | >6,000 cycles @ 80% DoD |
| Effective Lifespan | 10–15 years |
| Round-trip Efficiency | >95% |
| BMS | Built-in: Overcharge, Overdischarge, Overcurrent, Short-circuit, Temperature |
| Communication | CAN + RS485 (Crown Xavier ii compatible) |
| Mounting | Wall-mounted (indoor / covered outdoor) |
| Dimensions | Approx. 442 × 165 × 655 mm |
| Weight | ~35 kg |
| Scalability | Can be expanded with additional units in parallel |
| Backup Example | 800W load = ~4–5 hrs · 500W load = ~7–8 hrs |
| Price (Feb 2026) | Rs. 262,000 |
Product Detail · Solar Panels
Longi HiMo7 610W Bifacial Panels — Specifications (12 units)
| Parameter | Specification |
|---|---|
| Model / Series | Longi HiMo7 (LR5-72HGD-610M) |
| Cell Technology | HPBC (High Performance Back Contact) N-type |
| Panel Type | Bifacial Monofacial Glass-Glass |
| Peak Power (Pmax) | 610 Watts |
| Efficiency | 21.3% (panel level) |
| Open Circuit Voltage (Voc) | ~49.9V |
| Short Circuit Current (Isc) | ~15.6A |
| Max System Voltage | 1500V DC |
| Operating Temperature | -40°C to +85°C |
| Temperature Coefficient (Pmax) | -0.29%/°C |
| Annual Degradation | <0.45% per year |
| Product Warranty | 12 years (product) + 25 years (80% power) |
| Certifications | IEC 61215, IEC 61730, ISO 9001, MCS |
| Dimensions | ~2278 × 1134 × 35 mm |
| Weight per panel | ~28.5 kg |
| Total 12-panel peak output | 7,320 Watts (7.32 kW) |
| Daily generation (Lahore avg) | 25–30 kWh per day (8–9 sun hours) |
| Price per watt | Rs. 34–36/watt (market Feb 2026) |
| Price 12 panels (@ Rs. 35/W) | Rs. 252,000 |
Mounting System
L2 Structure — Complete Details & Specifications
L2 structure (L-section mounting system) solar panels ko roof par securely tilt karke lagane ka professional method hai. Ye galvanized iron ya aluminum ki bani hoti hai jo corrosion se protected hoti hai aur 15-20 saal tak durable rehti hai.
| Component | Material | Size / Spec | Purpose |
|---|---|---|---|
| L-Section Rails | Hot-dip galvanized iron | 40×40×4mm or 50×50×5mm | Main horizontal panel support rails |
| Vertical Legs / Stands | Galvanized iron box section | 40×40mm, adjustable height | Elevate back edge for 25–30° tilt angle |
| Panel Clamps (Mid & End) | Anodized aluminum | 35mm frame compatible | Secure panels to rails without drilling panels |
| Roof Anchors / Brackets | Stainless steel bolts + rubber seal | M8 / M10 bolts | Attach structure to RCC roof, waterproof seal |
| Cross Bracing | Galvanized flat bar | 25×4mm | Wind load resistance — prevents lateral movement |
| Grounding Lug | Stainless steel | M6 lug | Connect structure to earth wire for lightning protection |
L2 Structure Layout for 12 Panels
| Row | Panels per Row | Orientation | Tilt Angle | Estimated Roof Area |
|---|---|---|---|---|
| Row 1 | 4 panels | Portrait (vertical) | 25–30° | ~10 m² |
| Row 2 | 4 panels | Portrait (vertical) | 25–30° | ~10 m² |
| Row 3 | 4 panels | Portrait (vertical) | 25–30° | ~10 m² |
| Total roof area required | ~38–45 m² | |||
| Recommended roof direction | South-facing | |||
Installation Guide
Step-by-Step Wiring Instructions
How To Use
Solar System Usage Instructions — Rozana ke liye Guide
Safety First
Safety Guidelines — Solar System ke liye Zaroori Hidayat
Aksar Pochhe Jane Wale Sawal
FAQ — 6kW Solar System Pakistan
6kW solar system ki total cost kya hai Pakistan mein?
Crown Xavier ii 6kW inverter (Rs. 163,000) + Crown CMLB 5.12kWh Lithium Battery (Rs. 262,000) + 12x Longi 610W panels (Rs. 252,000) + L2 structure, wiring & installation (Rs. 76,500) = Total Rs. 7,53,500 (Feb 2026). Net metering fee (Rs. 15,000–25,000 extra) included nahin. Free quotation ke liye call karein: 0332-4129441.
Crown Xavier ii 6kW inverter ki kya khasiyat hai?
Crown Xavier ii 6kW hybrid inverter 6,500W PV input support karta hai, built-in 120A MPPT solar charger hai, pure sine wave output deta hai, 5-inch LCD touchpad ke saath aata hai, Wi-Fi monitoring support hai, aur grid aur off-grid dono modes mein kaam karta hai. Market price Rs. 140,000–163,000 hai.
Crown Lithium battery 5kW kitne ghante backup deti hai?
Crown CMLB 51.2V 100Ah (5.12 kWh) LiFePO4 battery 800W–1000W load par approximately 4–5 ghante ka backup deti hai. Kam load (500W) par 7–8 ghante tak backup milta hai. Battery 6,000+ charge cycles ki life hai — roughly 15+ saal.
Longi 610W panels 6kW system ke liye kaafi hain?
Haan, 12 × 610W = 7,320W total. Ye Crown Xavier ii ke 6,500W PV input se 12% zyada hai — ye “over-sizing” standard practice hai jo cloudy days aur low-sun periods mein bhi maximum generation ensure karta hai.
L2 structure kya hoti hai aur kiyon zaruri hai?
L2 galvanized iron structure solar panels ko roof par 25–30° angle par securely mount karti hai. Ye wind load handle karti hai, optimum tilt se 15–20% zyada generation milti hai, aur panels ki life badhti hai. 12 panels ke liye ek complete set Rs. 28,000 mein available hai.
6kW solar system par konse appliances chala sakte hain?
2–3 inverter ACs (1.5 ton), 10–12 fans, 30 LED lights, 1–2 fridges, 1 washing machine, LED TVs aur chargers — sab ek saath. Total load 6,000W se kam rakhen. Lithium battery se raat ko bhi fans, lights aur fridge 4–6 ghante chala sakte hain.
Solar system ka ROI kitne saal mein milta hai Lahore mein?
Agar bijli bill Rs. 25,000–35,000/month ho to annual saving Rs. 3,00,000–4,20,000 ban sakti hai. Rs. 7,53,500 investment par ROI 2–2.5 saal mein ho jata hai. Panels ki 25-saal warranty hai — baaki 22+ saal pure savings hain.
Net metering kaise apply karen LESCO Lahore mein?
LESCO net metering ke liye: (1) Licensed installer se system install karayen, (2) Inverter specs aur installation certificate taiyar karein, (3) LESCO net metering portal par online apply karein ya SDO office visit karein, (4) LESCO inspector site visit karega, (5) Bidirectional meter install hoga. Process 4–8 weeks leta hai. Fee approximately Rs. 15,000–25,000. Pak Solar Traders poori assistance provide karta hai.
Free Site Survey Book Karein — Lahore
Aaj call ya WhatsApp karein. Free roof survey, exact quotation, aur zero-pressure consultation available hai.
